
Online Super Series Cub3d XI
L'Ultimate Tripleheader
Returns Feb. 7th – Mar. 14th. This will be epic!
– Three $1 Million GTD Tourneys
– Three Consecutive Series
– $13 Million in prize pools

Brace yourself for 5 weeks of non-stop massive tournament action. This is our longest OSS Cub3d ever.
There’s $13 Million in total guarantees, including three $1 Million tourneys, a $500,000 tourney and a special Valentine’s Day $300,000 PKO event.
OSS CUB3D XI – Tournament Schedule
Data | Tempo (ET) | Nome del torneo | Buy-in + Fee | Dettaglio |
---|---|---|---|---|
Sun, Feb 7 | 12:00 PM | CUBED #11 KickOff - $125,000 GTD 8-Max | $15 + $1.50 | 5h LR / Tende da 10 m / 25K SS / 8-Max |
10:30 AM | MOSS #1 - $5,000 GTD - Warm Up | $11 + $1 | PKO 2h LR / 10m Blinds / 200K SS / 8-Max | |
ORE 13:15 | MOSS #2 - $10,000 GTD - 8-Max | $11 + $1 | PKO 3h LR / 10m Blinds / 100K SS / 8-Max | |
19:15 PM | MOSS #3 - $10,000 GTD - 8-Max | $40 + $4 | 3h LR / 12m Tende / 10K SS / 8-Max | |
20:00 PM | MOSS #60 - $300,000 GTD - Valentine's PKO Flight (1A) | $50 + $5 | Multi-Day PKO 3h LR / 10m Blinds / 200k SS / 8-Max | |
21:00 PM | MOSS #4 - $4,000 GTD - HyperT SS 6-Max | $11 + $1 | 90m LR / 3m Blinds / 50K SS / 6-Max | |
ORE 23:15 | MOSS #5 - $25,000 GTD - HyperT SS | $20 + $1 | 90m LR / 3m Tende / 50K SS / 9-Max | |
Mon, Feb 8 | ORE 13:30 | MOSS #6 - $7,500 GTD - 8-Max | $5 + $0.50 | PKO 3h LR / 10m Blinds / 100K SS / 8-Max |
ORE 13:45 | MOSS #7 - $40,000 GTD - 8-Max | $15 + $1.50 | 4h LR / 8-10m Tende / 50K SS / 8-Max | |
ORE 15:45 | MOSS #8 - $20,000 GTD - 6-Max | $20 + $2 | PKO 3h LR / 10m Blinds / 100K SS / 6-Max | |
17:00 PM | MOSS #9 - $500 GTD | $0.41 + $0.04 | 3h LR / 12m Tende / 5K SS / 9-Max | |
18:00 PM | MOSS #60 - $300,000 GTD - Valentine's PKO Flight (1B) | $50 + $5 | Multi-Day PKO 3h LR / 10m Blinds / 200k SS / 8-Max | |
18:00 PM | MOSS #10 - $5,000 GTD - Turbo Mega Stack | $6 + $0.60 | 90m LR / 5m Tende / 10K SS / 9-Max | |
19:15 PM | MOSS #11 - $2,000 GTD - 6-Max PLO | $1.30 + $0.10 | 3h LR / 12m Tende / 40K SS / 6-Max | |
20:15 PM | MOSS #12 - $30,000 GTD - 8-Max | $30 + $2 | 3h LR / 12m Tende / 10K SS / 8-Max | |
22:00 PM | MOSS #13 - $5,000 GTD HyperT SS | $11 + $1 | 90m LR / 3m Tende / 50K SS / 9-Max | |
Tue, Feb 9 | ORE 13:30 | MOSS #14 - $7,500 GTD - 8-Max | $5 + $0.50 | PKO 3h LR / 10m Blinds / 100K SS / 8-Max |
ORE 13:45 | MOSS #15 - $10,000 GTD - 6-Max PLO | $11 + $1 | 4h LR / 10m Tende / 50K SS / 6-Max | |
ORE 13:45 | MOSS #16 - $20,000 GTD - 8-Max | $6 + $0.60 | 4h LR / 6m Blinds / 25K SS / 8-Max | |
17:00 PM | MOSS #17 - $15,000 GTD - 6-Max | $20 + $2 | PKO 2h LR / 10m Blinds / 200K SS / 6-Max | |
17:15 PM | MOSS #18 - $4,000 GTD - 8-Max | $3.80 + $0.20 | 3h LR / 12m Tende / 10K SS / 8-Max | |
18:00 PM | MOSS #60 - $300,000 GTD - Valentine's PKO Flight (1C) | $50 + $5 | Multi-Day PKO 3h LR / 10m Blinds / 200k SS / 8-Max | |
18:45 | MOSS #19 - $5,000 GTD - 8-Max PLO8 | $10 + $1 | 3h LR / 12m Tende / 40K SS / 8-Max | |
20:15 PM | MOSS #20 - $20,000 GTD - 2hr LR | $15 + $1.50 | 2h LR / 8m Blinds / 20K SS / 9-Max | |
ORE 21:45 | MOSS #21 - $3,000 GTD - HyperT SS | $5 + $0.25 | 90m LR / 3m Tende / 50K SS / 9-Max | |
Wed, Feb 10 | ORE 13:00 | MOSS #22 - $7,500 GTD - 8-Max | $5 + $0.50 | PKO 3h LR / 10m Blinds / 100K SS / 8-Max |
14:15 PM | MOSS #23 - $50,000 GTD | $15 + $1.50 | 5h LR / Tende da 10 m / 25K SS / 9-Max | |
15:15 PM | MOSS #24 - $1,000 GTD | $1.30 + $0.10 | 3h LR / 12m Tende / 5K SS / 9-Max | |
16:15 PM | MOSS #25 - $20,000 GTD | $30 + $2 | 3h LR / 12m Tende / 10K SS / 9-Max | |
18:00 PM | MOSS #60 - $300,000 GTD - Valentine's PKO Flight (1D) | $50 + $5 | Multi-Day PKO 3h LR / 10m Blinds / 200k SS / 8-Max | |
18:15 PM | MOSS #26 - $5,000 GTD - Mega Stack | $6 + $0.60 | 3h LR / 12m Tende / 20K SS / 9-Max | |
19:30 PM | MOSS #27 - $750 GTD - 8-Max PLO | $1.30 + $0.10 | 3h LR / 12m Tende / 40K SS / 8-Max | |
19:30 PM | MOSS #28 - $40,000 GTD | $50 + $5 | 3h LR / 12m Tende / 10K SS / 9-Max | |
22:00 PM | MOSS #29 - $5,000 GTD - HyperT SS | $10 + $1 | 90m LR / 3m Tende / 50K SS / 9-Max | |
Thu, Feb 11 | 12:30 PM | MOSS #30 - $30,000 GTD | $15 + $1.50 | 5h LR / Tende da 10 m / 25K SS / 9-Max |
ORE 13:15 | MOSS #31 - $7,500 GTD - 8-Max | $5 + $0.50 | PKO 3h LR / 10m Blinds / 100K SS / 8-Max | |
16:00 PM | MOSS #32 - $6,000 GTD - 8-Max Mega Stack | $6 + $0.60 | 3h LR / 12m Tende / 20K SS / 8-Max | |
18:00 PM | MOSS #60 - $300,000 GTD - Valentine's PKO Flight (1E) | $50 + $5 | Multi-Day PKO 3h LR / 10m Blinds / 200k SS / 8-Max | |
18:15 PM | MOSS #33 - $5,000 GTD - 7 Card Stud Hi/Lo | $15 + $1.50 | 3h LR / 12m Tende / 10K SS / 8-Max | |
19:00 PM | MOSS #34 - $5,000 GTD - 8-Max 2hr LR | $8 + $0.80 | PKO 2h LR / 10m Blinds / 200K SS / 8-Max | |
19:45 PM | MOSS #35 - $500 GTD | $0.41 + $0.04 | 3h LR / 12m Tende / 5K SS / 9-Max | |
20:00 PM | MOSS #36 - $6,000 GTD - Turbo Super Stack | $30 + $2 | 90m LR / 5m Tende / 20K SS / 9-Max | |
22:00 PM | MOSS #37 - $5,000 GTD - 8-Max HyperT SS | $10 + $1 | PKO 92m LR / 4m Blinds / 50K SS / 8-Max | |
Fri, Feb 12 | 11:15 AM | MOSS #38 - $7,500 GTD - 8-Max | $5 + $0.50 | 3h LR / 12m Tende / 10K SS / 8-Max |
12:30 PM | MOSS #39 - $15,000 GTD - 8-Max | $15 + $1.50 | 4h LR / 8-10m Tende / 50K SS / 8-Max | |
12:45 PM | MOSS #40 - $15,000 GTD - 8-Max | $20 + $2 | PKO 3h LR / 10m Blinds / 100K SS / 8-Max | |
ORE 13:30 | MOSS #41 - $7,500 GTD -8-Max | $5 + $1 | PKO 3h LR / 10m Blinds / 100K SS / 8-Max | |
15:15 PM | MOSS #42 - $25,000 GTD - 8-Max | $23 + $2 | 3h LR / 12m Tende / 10K SS / 8-Max | |
ORE 15:45 | MOSS #43 - $1,500 GTD - 6-Max PLO | $5 + $0.50 | 3h LR / 12m Tende / 40K SS / 6-Max | |
18:00 PM | MOSS #60 - $300,000 GTD - Valentine's PKO Flight (1F) | $50 + $5 | Multi-Day PKO 3h LR / 10m Blinds / 200k SS / 8-Max | |
20:00 PM | MOSS #44 - $35,000 GTD - MegaStack | $23 + $2 | 3h LR / 12m Tende / 20K SS / 9-Max | |
ORE 21:15 | MOSS #45 - $7,500 GTD - 2h LR | $8 + $0.80 | 2h LR / 8m Blinds / 20K SS / 9-Max | |
Sat, Feb 13 | ORE 13:00 | MOSS #46 - $15,000 GTD - 8-Max | $11 + $1 | PKO 3h LR / 10m Blinds / 100K SS / 8-Max |
14:30 PM | MOSS #47 - $20,000 GTD - 6-Max PLO | $50 + $5 | 3h LR / 12m Tende / 40K SS / 6-Max | |
ORE 15:30 | MOSS #48 - $20,000 GTD - 6-Max | $20 + $2 | PKO 3h LR / 10m Blinds / 100K SS / 6-Max | |
16:15 PM | MOSS #49 - $15,000 GTD | $15 + $1.50 | 3h LR / 12m Tende / 10K SS / 9-Max | |
17:30 PM | MOSS #50 - $6,000 GTD - 8-Max | $6 + $0.60 | 3h LR / 12m Tende / 10K SS / 8-Max | |
18:00 PM | MOSS #60 - $300,000 GTD - Valentine's PKO Flight (1G) | $50 + $5 | Multi-Day PKO 3h LR / 10m Blinds / 200k SS / 8-Max | |
18:30 | MOSS #51 - $5,000 GTD - 8-Max | $3.80 + $0.20 | 3h LR / 12m Tende / 5K SS / 8-Max | |
18:45 | MOSS #52 - $7,500 GTD - 8-Max 2h LR | $8 + $0.80 | PKO 2h LR / 10m Blinds / 200K SS / 8-Max | |
19:45 PM | MOSS #53 - $300 GTD - 8-Max | $0.41 + $0.04 | 3h LR / 12m Tende / 10K SS / 8-Max | |
19:45 PM | MOSS #54 - $20,000 GTD - 8-Max | $23 + $2 | 3h LR / 12m Tende / 10K SS / 8-Max | |
21:00 PM | MOSS #55 - $7,500 GTD - 8-Max HyperT SS | $10 + $1 | PKO 92m LR / 4m Blinds / 50K SS / 8-Max | |
22:00 PM | MOSS #56 - $6,000 GTD - 6-Max Turbo Mega Stack | $30 + $2 | 90m LR / 5m Tende / 10K SS / 6-Max | |
Sun, Feb 14 | 10:00 AM | MOSS #60 - $300,000 GTD - Valentine's PKO Flight (1H) | $50 + $5 | Multi-Day PKO 3h LR / 10m Blinds / 200k SS / 8-Max |
10:45 AM | MOSS #57 - $35,000 GTD | $6 + $0.60 | 5h LR / Tende da 10 m / 25K SS / 9-Max | |
ORE 13:00 | MOSS #58 - $10,000 GTD - 8-Max | $5 + $0.50 | PKO 3h LR / 10m Blinds / 100K SS / 8-Max | |
ORE 13:30 | MOSS #59 - $30,000 GTD - 8-Max | $15 + $1.50 | 3h LR / 12m Tende / 10K SS / 8-Max | |
14:00 PM | MOSS #60 - $300,000 GTD - Valentine's PKO Last Flight (1I) | $50 + $5 | Multi-Day PKO 3h LR / 10m Blinds / 200k SS / 8-Max | |
14:30 PM | MOSS #61 - $50,000 GTD - Sunday Special | $15 + $1.50 | 3h LR / 15m Tende / 25K SS / 9-Max | |
15:00 PM | MOSS #62 - $1,500 GTD - 8-Max | $0.75 + $0.07 | 3h LR / 12m Tende / 5K SS / 8-Max | |
16:00 PM | MOSS #63 - $20,000 GTD - Turbo Mega Stack | $50 + $5 | 90m LR / 5m Tende / 10K SS / 9-Max | |
16:00 PM | MOSS #64 - $25,000 GTD - 6-Max | $20 + $2 | PKO 3h LR / 10m Blinds / 100K SS / 6-Max | |
17:00 PM | MOSS #65 - $20,000 GTD - 8-Max | $15 + $1.50 | 3h LR / 12m Tende / 10K SS / 8-Max | |
18:30 | MOSS #66 - $6,000 GTD - Turbo Super Stack 6-Max | $30 + $3 | 90m LR / 5m Tende / 20K SS / 6-Max | |
19:00 PM | MOSS #67 - $6,000 GTD - 8-Max 2h LR | $8 + $0.80 | PKO 2h LR / 10m Blinds / 200K SS / 8-Max | |
19:15 PM | MOSS #68 - $10,000 GTD - 8-Max | $6 + $0.60 | 3h LR / 12m Tende / 5K SS / 8-Max | |
20:00 PM | MOSS #60 - $300,000 GTD - Valentine's PKO Day2 | $50 + $5 | From Level 29 to 49 (5hrs) / 12m Blinds | |
20:00 PM | MOSS #137 - $500,000 GTD - Flight (1A) | $50 + $5 | Multi-Day 3h LR / 10m Blinds / 200k SS / 8-Max | |
Mon, Feb 15 | ORE 13:15 | MOSS #69 - $30,000 GTD | $23 + $2 | 4h LR / 8-10m Tende / 50K SS / 9-Max |
ORE 13:30 | MOSS #70 - $15,000 GTD - 6-Max | $30 + $2 | PKO 3h LR / 10m Blinds / 100K SS / 6-Max | |
14:45 PM | MOSS #71 - $15,000 GTD - 8-Max 2hr LR | $40 + $4 | 2RE / 2h LR / 8m Blinds / 20K SS / 8-Max | |
ORE 15:45 | MOSS #72 - $1,500 GTD - 8-Max 2hr LR | $3.80 + $0.20 | PKO 2RE / 2h LR / 10m Blinds / 200K SS / 8-Max | |
16:45 PM | MOSS #73 - $5,000 GTD - 8-Max PLO8 | $8 + $0.80 | 3h LR / 12m Tende / 40K SS / 8-Max | |
17:15 PM | MOSS #74 - $4,000 GTD - 8-Max 2hr LR | $11 + $1 | 2RE / 2h LR / 8m Blinds / 20K SS / 8-Max | |
17:45 PM | MOSS #75 - $7,500 GTD - 8-Max 2hr LR | $20 + $2 | 2RE / 2h LR / 10-12m Blinds / 250K SS / 8-Max | |
18:00 PM | MOSS #60 - $300,000 GTD - Valentine's PKO Final Day | $50 + $5 | From Level 49 Until Completion / 12m Blinds | |
18:00 PM | MOSS #137 - $500,000 GTD - Flight (1B) | $50 + $5 | Multi-Day 3h LR / 10m Blinds / 200k SS / 8-Max | |
18:45 | MOSS #76 - $10,000 GTD - 8-Max 2hr LR | $30 + $2 | 2RE / 2h LR / 8m Blinds / 20K SS / 8-Max | |
20:45 PM | MOSS #77 - $10,000 GTD - HyperT SS | $20 + $1 | 90m LR / 3m Tende / 50K SS / 9-Max | |
10:45 PM | MOSS #78 - $5,000 GTD - 8-Max HyperT SS | $11 + $1 | PKO 92m LR / 4m Blinds / 50K SS / 8-Max | |
Tue, Feb 16 | ORE 13:00 | MOSS #79 - $7,500 GTD - 8-Max | $5 + $0.50 | PKO 3h LR / 10m Blinds / 100K SS / 8-Max |
15:00 PM | MOSS #80 - $8,000 GTD - 6-Max PLO | $15 + $1.50 | 3h LR / 12m Tende / 40K SS / 6-Max | |
ORE 15:30 | MOSS #81 - $10,000 GTD | $8 + $0.80 | 4h LR / 8-10m Tende / 50K SS / 9-Max | |
16:00 PM | MOSS #82 - $60,000 GTD - 8-Max | $30 + $2 | 4h LR / 8-10m Tende / 50K SS / 8-Max | |
16:15 PM | MOSS #83 - $4,000 GTD - 8-Max | $6 + $0.60 | 3h LR / 12m Tende / 10K SS / 8-Max | |
17:00 PM | MOSS #84 - $500 GTD | $0.23 + $0.02 | 3h LR / 12m Tende / 10K SS / 9-Max | |
18:00 PM | MOSS #137 - $500,000 GTD - Flight (1C) | $50 + $5 | Multi-Day 3h LR / 10m Blinds / 200k SS / 8-Max | |
18:30 | MOSS #85 - $3,500 GTD - 8-Max PLO8 | $10 + $1 | 3h LR / 12m Tende / 40K SS / 8-Max | |
19:00 PM | MOSS #86 - $5,000 GTD - 8-Max 2h LR | $8 + $0.80 | PKO 2h LR / 10m Blinds / 200K SS / 8-Max | |
20:00 PM | MOSS #87 - $15,000 GTD - 8-Max 2hr LR | $23 + $2 | 2RE / 2h LR / 10-12m Blinds / 250K SS / 8-Max | |
20:00 PM | MOSS #88 - $400 GTD - 8-Max 2hr LR | $0.41 + $0.04 | 2RE / 2h LR / 8m Blinds / 20K SS / 8-Max | |
ORE 21:15 | MOSS #89 - $7,500 GTD - HyperTurbo Super Stack | $20 + $1 | 90m LR / 3m Tende / 50K SS / 9-Max | |
Wed, Feb 17 | ORE 13:00 | MOSS #90 - $7,500 GTD - 8-Max | $5 + $0.50 | PKO 3h LR / 10m Blinds / 100K SS / 8-Max |
15:00 PM | MOSS #91 - $10,000 GTD - 8-Max PLO | $30 + $2 | 3h LR / 12m Tende / 40K SS / 8-Max | |
15:15 PM | MOSS #92 - $5,000 GTD - 2HR LR Mega Stack | $50 + $5 | 2RE / 2h LR / 10-12m Blinds / 250K SS / 8-Max | |
16:30 | MOSS #93 - $25,000 GTD - 6-Max | $20 + $2 | PKO 3h LR / 10m Blinds / 100K SS / 6-Max | |
16:30 | MOSS #94 - $800 GTD - 8-Max | $1.30 + $0.10 | 3h LR / 12m Tende / 10K SS / 8-Max | |
17:00 PM | MOSS #95 - $15,000 GTD - Mega Stack | $30 + $3 | 3h LR / 12m Tende / 20K SS / 9-Max | |
18:00 PM | MOSS #137 - $500,000 GTD - Flight (1D) | $50 + $5 | Multi-Day 3h LR / 10m Blinds / 200k SS / 8-Max | |
18:15 PM | MOSS #96 - $25,000 GTD - 8-Max | $11 + $1 | 3h LR / 12m Tende / 10K SS / 8-Max | |
19:30 PM | MOSS #97 - $15,000 GTD - 8-Max | $15 + $1.50 | PKO 3h LR / 10m Blinds / 100K SS / 8-Max | |
19:30 PM | MOSS #98 - $500 GTD - 8-Max PLO | $1.30 + $0.10 | 3h LR / 12m Tende / 40K SS / 8-Max | |
20:00 PM | MOSS #99 - $30,000 GTD - 8-Max 2hr LR | $50 + $5 | 2RE / 2h LR / 10-12m Blinds / 250K SS / 8-Max | |
20:00 PM | MOSS #100 - $7,500 GTD | $15 + $1.50 | 3h LR / 12m Tende / 10K SS / 9-Max | |
ORE 21:30 | MOSS #101 - $1,200 GTD - Turbo Mega Stack | $1 + $0.20 | 90m LR / 5m Tende / 10K SS / 9-Max | |
22:00 PM | MOSS #102 - $5,000 GTD - Bounty Plus 6-Max | $10 + $1 | PKO 84m LR / 7m Blinds / 100K SS / 6-Max | |
Thu, Feb 18 | ORE 13:00 | MOSS #103 - $15,000 GTD - 8-Max | $15 + $1.50 | PKO 3h LR / 10m Blinds / 100K SS / 8-Max |
ORE 15:30 | MOSS #104 - $5,000 GTD 6-Max | $5 + $0.50 | PKO 3h LR / 10m Blinds / 100K SS / 6-Max | |
16:00 PM | MOSS #105 - $20,000 GTD - 8-Max | $20 + $2 | 4h LR / 8-10m Tende / 50K SS / 8-Max | |
16:45 PM | MOSS #106 - $6,000 GTD - 8-Max Mega Stack | $6 + $1 | 3h LR / 12m Tende / 20K SS / 8-Max | |
18:00 PM | MOSS #137 - $500,000 GTD - Flight (1E) | $50 + $5 | Multi-Day 3h LR / 10m Blinds / 200k SS / 8-Max | |
18:15 PM | MOSS #107 - $4,000 GTD - 8-Max PLO | $11 + $1 | 3h LR / 12m Tende / 40K SS / 8-Max | |
19:00 PM | MOSS #108 - $4,000 GTD - 2hr LR | $8 + $0.80 | PKO 2h LR / 10m Blinds / 200K SS / 8-Max | |
19:45 PM | MOSS #109 - $500 GTD | $0.41 + $0.04 | 3h LR / 12m Tende / 10K SS / 9-Max | |
20:00 PM | MOSS #110 - $6,000 GTD - Turbo Super Stack | $30 + $2 | 90m LR / 5m Tende / 20K SS / 9-Max | |
21:00 PM | MOSS #111 - $2,000 GTD - 7 Card Stud Hi/Lo | $15 + $1.50 | 3h LR / 12m Tende / 10K SS / 9-Max | |
22:00 PM | MOSS #112 - $7,500 GTD - HyperTurbo Super Stack | $10 + $1 | 90m LR / 3m Tende / 50K SS / 9-Max | |
Fri, Feb 19 | ORE 13:00 | MOSS #113 - $5,000 GTD - 8-Max | $5 + $0.50 | PKO 3h LR / 10m Blinds / 100K SS / 8-Max |
ORE 15:30 | MOSS #114 - $30,000 GTD | $15 + $1.50 | 4h LR / 8-10m Tende / 50K SS / 9-Max | |
16:00 PM | MOSS #115 - $20,000 GTD - 6-Max | $20 + $2 | PKO 3h LR / 10m Blinds / 100K SS / 6-Max | |
16:15 PM | MOSS #116 - $7,500 GTD | $30 + $2 | 3h LR / 12m Tende / 20K SS / 9-Max | |
18:00 PM | MOSS #137 - $500,000 GTD - Flight (1F) | $50 + $5 | Multi-Day 3h LR / 10m Blinds / 200k SS / 8-Max | |
18:15 PM | MOSS #117 - $250 GTD | $0.75 + $0.07 | 3h LR / 12m Tende / 5K SS / 9-Max | |
19:00 PM | MOSS #118 - $4,000 GTD - 8-Max 2hr LR | $8 + $0.80 | PKO 2h LR / 10m Blinds / 200K SS / 8-Max | |
19:45 PM | MOSS #119 - $60,000 GTD - Mega Stack | $80 + $8 | 3h LR / 12m Tende / 20K SS / 9-Max | |
20:00 PM | MOSS #120 - $600 GTD - 6-Max PLO8 | $1.30 + $0.10 | PKO 3h LR / 10m Blinds / 100K SS / 6-Max | |
ORE 21:15 | MOSS #121 - $10,000 GTD - Hyper Turbo Super Stack | $40 + $2 | 90m LR / 3m Tende / 50K SS / 9-Max | |
ORE 21:15 | MOSS #122 - $5,000 GTD - Bounty Plus 6-Max | $10 + $1 | PKO 84m LR / 7m Blinds / 100K SS / 6-Max | |
Sat, Feb 20 | ORE 13:00 | MOSS #123 - $5,000 GTD - 8-Max | $5 + $0.50 | PKO 3h LR / 10m Blinds / 100K SS / 8-Max |
ORE 15:30 | MOSS #124 - $10,000 GTD - 6-Max PLO | $50 + $5 | 3h LR / 12m Tende / 40K SS / 6-Max | |
16:00 PM | MOSS #125 - $20,000 GTD - 6-Max | $20 + $2 | PKO 3h LR / 10m Blinds / 100K SS / 6-Max | |
16:15 PM | MOSS #126 - $10,000 GTD | $15 + $1.50 | 3h LR / 12m Tende / 10K SS / 9-Max | |
17:30 PM | MOSS #127 - $6,000 GTD - 6-Max | $6 + $0.60 | 3h LR / 12m Tende / 10K SS / 6-Max | |
18:00 PM | MOSS #137 - $500,000 GTD - Flight (1G) | $50 + $5 | Multi-Day 3h LR / 10m Blinds / 200k SS / 8-Max | |
18:00 PM | MOSS #128 - $6,000 GTD - 6-Max Turbo Mega Stack | $30 + $2 | 90m LR / 5m Tende / 10K SS / 6-Max | |
19:00 PM | MOSS #129 - $4,000 GTD - 8-Max 2hr LR | $8 + $0.80 | PKO 2h LR / 10m Blinds / 200K SS / 8-Max | |
19:45 PM | MOSS #130 - $300 GTD - 8-Max | $0.41 + $0.04 | 3h LR / 12m Tende / 10K SS / 8-Max | |
20:00 PM | MOSS #131 - $6,000 GTD - 8-Max 2hr LR | $15 + $1.50 | 2RE / 2h LR / 10-12m Blinds / 250K SS / 8-Max | |
21:00 PM | MOSS #132 - $3,000 GTD | $3.80 + $0.20 | 3h LR / 12m Tende / 10K SS / 9-Max | |
22:00 PM | MOSS #133 - $5,000 GTD - Hyper Turbo Super Stack | $10 + $1 | 90m LR / 3m Tende / 50K SS / 9-Max | |
Sun, Feb 21 | 10:00 AM | MOSS #137 - $500,000 GTD - Flight (1H) | $50 + $5 | Multi-Day 3h LR / 10m Blinds / 200k SS / 8-Max |
10:45 AM | MOSS #134 - $25,000 GTD - 6-Max | $20 + $2 | PKO 3h LR / 10m Blinds / 100K SS / 6-Max | |
ORE 13:00 | MOSS #135 - $10,000 GTD - 8-Max 2hr LR | $5 + $0.50 | 2h LR / 10-12m Blinds / 250K SS / 8-Max | |
ORE 13:30 | MOSS #136 - $20,000 GTD - 8-Max | $15 + $1.50 | 4h LR / 8-10m Tende / 50K SS / 8-Max | |
14:00 PM | MOSS #137 - $500,000 GTD - Main Event Last Flight (1I) | $50 + $5 | Multi-Day / 3h LR / Tende da 10 m / 200K SS / 8-Max | |
14:30 PM | MOSS #138 - $50,000 GTD - Sunday Special | $15 + $2 | 3h LR / 15m Tende / 25K SS / 9-Max | |
15:00 PM | MOSS #139 - $10,000 GTD - SunSpecial 6-Max PLO | $20 + $2 | PKO 3h LR / 10m Blinds / 100K SS / 6-Max | |
20:00 PM | MOSS #137 - $500,000 GTD - Main Event Day 2 | - | From Level 29 to 49 (5hrs) / 12m Blinds | |
Mon, Feb 22 | 12:00 PM | OSS #1 - $100,000 GTD - 8-Max | $100 + $9 | 5h LR / Tende da 10 m / 25K SS / 8-Max |
12:30 PM | OSS #2 - $50,000 GTD - 8-Max | $200 + $15 | 4h LR / 8-10m Tende / 50K SS / 8-Max | |
ORE 15:30 | OSS #3 - $40,000 GTD - 8-Max | $15 + $1.50 | 4h LR / 8-10m Tende / 50K SS / 8-Max | |
16:00 PM | OSS #4 - $15,000 GTD - 8-Max PLO8 | $30 + $3 | PKO / 3h LR / 12m Blinds / 40K SS / 8-Max | |
17:30 PM | OSS #5 - $50,000 GTD - 8-Max | $30 + $3 | 4h LR / 8-10m Tende / 50K SS / 8-Max | |
18:00 PM | MOSS #137 - $500,000 GTD - Final Day | - | Level 50 Until Completion / 12m Blinds | |
18:30 | OSS #6 - $60,000 GTD - 8-Max Mega Stack | $200 + $15 | 3h LR / 12m Tende / 20K SS / 8-Max | |
18:30 | OSS #7 - $40,000 GTD - 6-Max | $100 + $9 | PKO / 2h LR / 10m Blinds / 200K SS / 6-Max | |
ORE 21:10 | OSS #8 - $25,000 GTD - 8-Max HyperT | $100 + $4.50 | PKO / 92m LR / 4m Blinds / 50K SS / 8-Max | |
22:00 PM | OSS #9 - $15,000 GTD - 8-Max 2hr LR | $20 + $2 | 2h LR / 8m Blinds / 20K SS / 8-Max | |
Tue, Feb 23 | 12:00 PM | OSS #10 - $75,000 GTD - 8-Max | $60 + $6 | 5h LR / Tende da 10 m / 25K SS / 8-Max |
ORE 13:00 | OSS #11 - $100,000 GTD - 8-Max Lunch HR | $600 + $30 | 3h LR / 20m Blinds / 50K SS / 8-Max | |
14:30 PM | OSS #12 - $100,000 GTD - 8-Max | $1,000 + $50 | 3h40m LR / 20m Blinds / 100K SS / 8-Max | |
15:00 PM | OSS #13 - $150,000 GTD - 8-Max | $200 + $15 | 5h LR / Tende da 10 m / 25K SS / 8-Max | |
ORE 15:30 | OSS #14 - $50,000 GTD - 8-Max | $50 + $5 | PKO 3h LR / 10m Blinds / 100K SS / 8-Max | |
17:00 PM | OSS #15 - $15,000 GTD - 8-Max PLO | $50 + $5 | PKO 3h LR / 10m Blinds / 100K SS / 8-Max | |
18:00 PM | OSS #16 - $50,000 GTD - 6-Max | $100 + $9 | 3h LR / 12m Blinds / 20K SS / 6-Max | |
18:30 | OSS #17 - $25,000 GTD - 8-Max | $15 + $1.50 | 3h LR / 12m Tende / 20K SS / 8-Max | |
19:15 PM | CUBED MEGA Sat - 25x $215 TIckets GTD | $20 + $2 | 2h LR / 10m Blinds / 8K SS / 8-Max | |
ORE 21:10 | OSS #18 - $40,000 GTD - 8-Max HyperT | $200 + $10 | PKO / 92m LR / 4m Blinds / 50K SS / 8-Max | |
10:45 PM | OSS #19 - $7,500 GTD - 8-Max HyperT | $10 + $1 | PKO / 92m LR / 4m Blinds / 50K SS / 8-Max | |
Wed, Feb 24 | 12:00 PM | OSS #20 - $100,000 GTD 8-Max | $300 + $20 | 4h LR / 8-10m Tende / 50K SS / 8-Max |
ORE 13:30 | OSS #21 - $35,000 GTD - 8-Max | $30 + $3 | PKO 3h LR / 10m Blinds / 100K SS / 8-Max | |
14:30 PM | OSS #22 - $80,000 GTD - 8-Max | $50 + $5 | 5h LR / Tende da 10 m / 25K SS / 8-Max | |
ORE 15:30 | OSS #23 - $100,000 GTD - 8-Max | $100 + $9 | 5h LR / Tende da 10 m / 25K SS / 8-Max | |
ORE 15:30 | OSS #24 - $50,000 GTD - 8-Max | $15 + $1.50 | 5h LR / Tende da 10 m / 25K SS / 8-Max | |
17:00 PM | OSS #25 - $75,000 GTD - 8-Max Mega Stack | $100 + $9 | 3h LR / 12m Tende / 20K SS / 8-Max | |
17:30 PM | CUBED MEGA Sat - 20x $630 Tickets GTD | $50 + $5 | 3h LR / 12m Blinds / 5K SS / 8-max | |
18:20 PM | OSS #26 - $100,000 GTD - 8-Max High Roller | $600 + $30 | 3h LR / 20m Blinds / 50K SS / 8-Max | |
19:00 PM | OSS #27 - $30,000 GTD - 6-Max PLO | $300 + $20 | PKO 2h LR / 12m Blinds / 50K SS / 8-Max | |
19:40 PM | OSS #28 - $50,000 GTD - 6-Max | $200 + $15 | 3h LR / 12m Tende / 20K SS / 8-Max | |
21:00 PM | OSS #29 - $20,000 GTD - 8-Max 2h LR | $20 + $2 | PKO 2h LR / 10m Blinds / 200K SS / 8-Max | |
